Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 09.56.45 | 27 | 8.694.094 21,74% | 40.000.000 | |
19/05/2026, 09.56.43 | 29 | 7.426.645 18,57% | 40.000.000 | |
19/05/2026, 09.56.41 | 26 | 7.499.272 18,75% | 40.000.000 | |
19/05/2026, 09.56.39 | 23 | 8.698.440 21,75% | 40.000.000 | |
19/05/2026, 09.56.37 | 21 | 8.334.906 20,84% | 40.000.000 | |
19/05/2026, 09.56.35 | 22 | 6.718.937 16,8% | 40.000.000 | |
19/05/2026, 09.56.33 | 29 | 7.633.267 19,09% | 40.000.000 | |
19/05/2026, 09.56.31 | 45 | 8.272.291 20,69% | 40.000.000 | |
19/05/2026, 09.56.29 | 53 | 8.107.580 20,27% | 40.000.000 | |
19/05/2026, 09.56.27 | 20 | 6.596.299 16,5% | 40.000.000 | |
19/05/2026, 09.56.25 | 26 | 11.513.426 28,79% | 40.000.000 | |
19/05/2026, 09.56.23 | 18 | 4.930.693 12,33% | 40.000.000 | |
19/05/2026, 09.56.21 | 24 | 10.779.915 26,95% | 40.000.000 | |
19/05/2026, 09.56.19 | 23 | 7.053.175 17,64% | 40.000.000 | |
19/05/2026, 09.56.17 | 19 | 5.984.821 14,97% | 40.000.000 | |
19/05/2026, 09.56.15 | 21 | 7.289.570 18,23% | 40.000.000 | |
19/05/2026, 09.56.13 | 20 | 7.456.468 18,65% | 40.000.000 | |
19/05/2026, 09.56.11 | 18 | 5.037.585 12,6% | 40.000.000 | |
19/05/2026, 09.56.09 | 22 | 8.697.499 21,75% | 40.000.000 | |
19/05/2026, 09.56.07 | 22 | 9.272.233 23,19% | 40.000.000 |
