Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 05.37.33 | 39 | 33.300.583 83,26% | 40.000.000 | |
19/05/2026, 05.37.31 | 35 | 7.268.105 18,18% | 40.000.000 | |
19/05/2026, 05.37.29 | 40 | 7.301.536 18,26% | 40.000.000 | |
19/05/2026, 05.37.27 | 30 | 6.085.397 15,22% | 40.000.000 | |
19/05/2026, 05.37.25 | 42 | 32.511.777 81,28% | 40.000.000 | |
19/05/2026, 05.37.23 | 22 | 10.264.655 25,67% | 40.000.000 | |
19/05/2026, 05.37.21 | 30 | 9.890.882 24,73% | 40.000.000 | |
19/05/2026, 05.37.19 | 26 | 5.019.170 12,55% | 40.000.000 | |
19/05/2026, 05.37.17 | 30 | 8.461.451 21,16% | 40.000.000 | |
19/05/2026, 05.37.15 | 37 | 32.005.049 80,02% | 40.000.000 | |
19/05/2026, 05.37.13 | 16 | 4.731.422 11,83% | 40.000.000 | |
19/05/2026, 05.37.11 | 26 | 7.255.386 18,14% | 40.000.000 | |
19/05/2026, 05.37.09 | 41 | 7.918.070 19,8% | 40.000.000 | |
19/05/2026, 05.37.07 | 33 | 10.145.044 25,37% | 40.000.000 | |
19/05/2026, 05.37.05 | 40 | 31.692.775 79,24% | 40.000.000 | |
19/05/2026, 05.37.03 | 16 | 5.268.254 13,18% | 40.000.000 | |
19/05/2026, 05.37.01 | 25 | 6.765.973 16,92% | 40.000.000 | |
19/05/2026, 05.36.59 | 26 | 6.276.096 15,7% | 40.000.000 | |
19/05/2026, 05.36.57 | 25 | 4.712.669 11,79% | 40.000.000 | |
19/05/2026, 05.36.55 | 32 | 30.256.450 75,65% | 40.000.000 |
