Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 04.53.21 | 23 | 5.080.268 12,71% | 40.000.000 | |
19/05/2026, 04.53.19 | 26 | 28.711.445 71,78% | 40.000.000 | |
19/05/2026, 04.53.17 | 33 | 10.243.272 25,61% | 40.000.000 | |
19/05/2026, 04.53.15 | 23 | 3.560.815 8,91% | 40.000.000 | |
19/05/2026, 04.53.13 | 37 | 31.355.439 78,39% | 40.000.000 | |
19/05/2026, 04.53.11 | 45 | 8.282.452 20,71% | 40.000.000 | |
19/05/2026, 04.53.09 | 27 | 7.546.886 18,87% | 40.000.000 | |
19/05/2026, 04.53.07 | 38 | 24.277.898 60,7% | 40.000.000 | |
19/05/2026, 04.53.05 | 37 | 8.132.032 20,34% | 40.000.000 | |
19/05/2026, 04.53.03 | 48 | 34.117.048 85,3% | 40.000.000 | |
19/05/2026, 04.53.01 | 25 | 5.267.759 13,17% | 40.000.000 | |
19/05/2026, 04.52.59 | 37 | 7.726.165 19,32% | 40.000.000 | |
19/05/2026, 04.52.57 | 28 | 10.229.628 25,58% | 40.000.000 | |
19/05/2026, 04.52.55 | 44 | 11.244.296 28,12% | 40.000.000 | |
19/05/2026, 04.52.53 | 35 | 8.205.342 20,52% | 40.000.000 | |
19/05/2026, 04.52.51 | 39 | 30.839.099 77,1% | 40.000.000 | |
19/05/2026, 04.52.49 | 24 | 4.670.767 11,68% | 40.000.000 | |
19/05/2026, 04.52.47 | 31 | 8.448.512 21,13% | 40.000.000 | |
19/05/2026, 04.52.45 | 27 | 6.431.053 16,08% | 40.000.000 | |
19/05/2026, 04.52.43 | 35 | 33.042.289 82,61% | 40.000.000 |
