Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 01.32.22 | 59 | 8.012.927 14,57% | 0,073191 | 0,00058648 | 0,00005864 | ||
19/05/2026, 01.32.21 | 57 | 7.307.414 13,29% | 0,234673 | 0,00171485 | 0,00017148 | ||
19/05/2026, 01.32.21 | 59 | 5.589.241 10,17% | 0,112755 | 0,00063021 | 0,00006302 | ||
19/05/2026, 01.32.20 | 51 | 5.117.707 9,31% | 0,152238 | 0,00077911 | 0,00007791 | ||
19/05/2026, 01.32.20 | 54 | 9.397.727 17,09% | 0,127677 | 0,00119988 | 0,00011998 | ||
19/05/2026, 01.32.19 | 61 | 6.096.371 11,09% | 0,191217 | 0,00116572 | 0,00011657 | ||
19/05/2026, 01.32.19 | 51 | 9.302.872 16,92% | 0,071993 | 0,00066974 | 0,00006697 | ||
19/05/2026, 01.32.18 | 29 | 2.918.953 5,31% | 0,120007 | 0,00035029 | 0,00003502 | ||
19/05/2026, 01.32.18 | 48 | 6.542.512 11,9% | 0,090676 | 0,00059325 | 0,00005932 | ||
19/05/2026, 01.32.17 | 52 | 5.154.685 9,38% | 0,114004 | 0,00058765 | 0,00005876 | ||
19/05/2026, 01.32.17 | 57 | 6.652.640 12,1% | 0,084013 | 0,00055891 | 0,00005589 | ||
19/05/2026, 01.32.17 | 64 | 7.881.774 14,34% | 0,189673 | 0,00149496 | 0,00014949 | ||
19/05/2026, 01.32.16 | 60 | 7.576.179 13,78% | 0,233841 | 0,00177162 | 0,00017716 | ||
19/05/2026, 01.32.16 | 50 | 6.103.404 11,1% | 0,087525 | 0,0005342 | 0,00005342 | ||
19/05/2026, 01.32.15 | 80 | 9.460.827 17,21% | 0,083137 | 0,00078655 | 0,00007865 | ||
19/05/2026, 01.32.15 | 62 | 13.208.265 24,02% | 0,107346 | 0,00141786 | 0,00014178 | ||
19/05/2026, 01.32.14 | 62 | 9.038.914 16,44% | 0,077587 | 0,0007013 | 0,00007013 | ||
19/05/2026, 01.32.14 | 63 | 8.338.094 15,17% | 0,124811 | 0,00104068 | 0,00010406 | ||
19/05/2026, 01.32.13 | 44 | 8.419.536 15,31% | 0,102008 | 0,00085886 | 0,00008588 | ||
19/05/2026, 01.32.13 | 51 | 9.488.091 17,26% | 0,083277 | 0,00079014 | 0,00007901 |
