Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19/05/2026, 00.22.00 | 154 | 16.346.859 29,73% | 0,105366 | 0,00172241 | 0,00017224 | ||
19/05/2026, 00.22.00 | 38 | 12.481.357 22,7% | 0,090652 | 0,00113146 | 0,00011314 | ||
19/05/2026, 00.22.00 | 66 | 18.461.771 33,57% | 0,240967 | 0,00444868 | 0,00044486 | ||
19/05/2026, 00.21.59 | 55 | 4.045.502 7,36% | 0,093497 | 0,00037824 | 0,00003782 | ||
19/05/2026, 00.21.59 | 64 | 7.478.701 13,6% | 0,096868 | 0,00072445 | 0,00007244 | ||
19/05/2026, 00.21.58 | 73 | 9.503.732 17,28% | 0,075012 | 0,0007129 | 0,00007129 | ||
19/05/2026, 00.21.58 | 70 | 8.008.055 14,57% | 0,092524 | 0,00074094 | 0,00007409 | ||
19/05/2026, 00.21.57 | 57 | 5.886.256 10,71% | 0,082011 | 0,00048273 | 0,00004827 | ||
19/05/2026, 00.21.57 | 93 | 12.946.917 23,54% | 0,137337 | 0,00177809 | 0,0001778 | ||
19/05/2026, 00.21.56 | 89 | 11.564.551 21,03% | 0,072983 | 0,00084401 | 0,0000844 | ||
19/05/2026, 00.21.56 | 69 | 10.370.637 18,86% | 0,086992 | 0,00090217 | 0,00009021 | ||
19/05/2026, 00.21.56 | 71 | 15.185.739 27,62% | 0,093212 | 0,0014155 | 0,00014155 | ||
19/05/2026, 00.21.55 | 65 | 11.707.742 21,29% | 0,102557 | 0,00120071 | 0,00012007 | ||
19/05/2026, 00.21.55 | 39 | 5.187.056 9,44% | 0,10527 | 0,00054604 | 0,0000546 | ||
19/05/2026, 00.21.54 | 76 | 20.423.310 37,14% | 0,076053 | 0,00155325 | 0,00015532 | ||
19/05/2026, 00.21.54 | 42 | 2.550.895 4,64% | 0,161948 | 0,00041311 | 0,00004131 | ||
19/05/2026, 00.21.53 | 85 | 11.216.051 20,4% | 0,087753 | 0,00098424 | 0,00009842 | ||
19/05/2026, 00.21.53 | 77 | 8.502.396 15,46% | 0,357533 | 0,00303988 | 0,00030398 | ||
19/05/2026, 00.21.52 | 91 | 18.070.161 32,86% | 0,250394 | 0,00452467 | 0,00045246 | ||
19/05/2026, 00.21.52 | 90 | 10.754.240 19,56% | 0,13394 | 0,00144043 | 0,00014404 |
