Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 08:00:19 | 75 | 16.873.618 30,68 % | 0,102103 | 0,00172286 | 0,00017228 | ||
19.05.2026, 08:00:19 | 82 | 9.906.190 18,02 % | 0,109313 | 0,00108288 | 0,00010828 | ||
19.05.2026, 08:00:19 | 52 | 11.676.016 21,23 % | 0,085643 | 0,00099997 | 0,00009999 | ||
19.05.2026, 08:00:18 | 58 | 11.506.663 20,93 % | 0,230011 | 0,00264665 | 0,00026466 | ||
19.05.2026, 08:00:18 | 98 | 16.890.178 30,71 % | 0,161914 | 0,00273475 | 0,00027347 | ||
19.05.2026, 08:00:17 | 94 | 12.985.059 23,61 % | 0,199354 | 0,00258863 | 0,00025886 | ||
19.05.2026, 08:00:17 | 77 | 9.593.072 17,45 % | 0,225756 | 0,00216569 | 0,00021656 | ||
19.05.2026, 08:00:16 | 68 | 8.574.364 15,59 % | 0,083398 | 0,00071509 | 0,0000715 | ||
19.05.2026, 08:00:16 | 78 | 15.864.793 28,85 % | 0,16694 | 0,00264847 | 0,00026484 | ||
19.05.2026, 08:00:15 | 72 | 11.269.858 20,5 % | 0,088531 | 0,00099774 | 0,00009977 | ||
19.05.2026, 08:00:15 | 69 | 8.498.040 15,46 % | 0,129136 | 0,0010974 | 0,00010974 | ||
19.05.2026, 08:00:14 | 75 | 11.058.377 20,11 % | 0,166699 | 0,00184343 | 0,00018434 | ||
19.05.2026, 08:00:14 | 74 | 22.372.455 40,68 % | 0,085271 | 0,00190772 | 0,00019077 | ||
19.05.2026, 08:00:14 | 91 | 14.062.070 25,57 % | 0,20059 | 0,00282071 | 0,00028207 | ||
19.05.2026, 08:00:13 | 115 | 18.774.516 34,14 % | 0,150215 | 0,00282022 | 0,00028202 | ||
19.05.2026, 08:00:13 | 111 | 20.074.371 36,5 % | 0,221538 | 0,00444724 | 0,00044472 | ||
19.05.2026, 08:00:12 | 82 | 10.287.536 18,71 % | 0,214429 | 0,00220594 | 0,00022059 | ||
19.05.2026, 08:00:12 | 70 | 10.281.495 18,7 % | 0,085943 | 0,00088362 | 0,00008836 | ||
19.05.2026, 08:00:11 | 90 | 13.313.388 24,21 % | 0,084243 | 0,00112156 | 0,00011215 | ||
19.05.2026, 08:00:11 | 77 | 19.977.321 36,33 % | 0,102314 | 0,00204397 | 0,00020439 |
