Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.05.2026, 10:16:52 | 73 | 8.793.280 15,99 % | 0,061035 | 0,0005367 | 0,00005367 | ||
19.05.2026, 10:16:52 | 55 | 11.384.782 20,7 % | 0,05502 | 0,00062639 | 0,00006263 | ||
19.05.2026, 10:16:51 | 46 | 9.119.645 16,59 % | 0,209995 | 0,00191508 | 0,0001915 | ||
19.05.2026, 10:16:51 | 62 | 11.831.950 21,52 % | 0,089633 | 0,00106054 | 0,00010605 | ||
19.05.2026, 10:16:50 | 81 | 8.464.313 15,39 % | 0,083957 | 0,00071064 | 0,00007106 | ||
19.05.2026, 10:16:50 | 68 | 11.545.884 21 % | 0,104777 | 0,00120975 | 0,00012097 | ||
19.05.2026, 10:16:49 | 77 | 6.990.764 12,72 % | 0,075665 | 0,00052895 | 0,00005289 | ||
19.05.2026, 10:16:49 | 68 | 8.366.325 15,22 % | 0,071338 | 0,00059683 | 0,00005968 | ||
19.05.2026, 10:16:48 | 56 | 10.188.825 18,53 % | 0,061479 | 0,0006264 | 0,00006264 | ||
19.05.2026, 10:16:48 | 69 | 12.183.639 22,16 % | 0,097917 | 0,00119299 | 0,00011929 | ||
19.05.2026, 10:16:47 | 63 | 10.451.086 19,01 % | 0,084185 | 0,00087982 | 0,00008798 | ||
19.05.2026, 10:16:47 | 83 | 8.129.619 14,79 % | 0,083673 | 0,00068023 | 0,00006802 | ||
19.05.2026, 10:16:47 | 59 | 7.732.073 14,06 % | 0,089405 | 0,00069129 | 0,00006912 | ||
19.05.2026, 10:16:46 | 93 | 12.733.211 23,16 % | 0,126891 | 0,00161574 | 0,00016157 | ||
19.05.2026, 10:16:46 | 63 | 9.905.184 18,01 % | 0,091206 | 0,00090341 | 0,00009034 | ||
19.05.2026, 10:16:45 | 75 | 9.491.907 17,26 % | 0,169192 | 0,00160595 | 0,00016059 | ||
19.05.2026, 10:16:45 | 75 | 12.555.478 22,83 % | 0,090913 | 0,00114146 | 0,00011414 | ||
19.05.2026, 10:16:44 | 58 | 17.217.632 31,31 % | 0,077525 | 0,00133479 | 0,00013347 | ||
19.05.2026, 10:16:44 | 64 | 14.832.385 26,97 % | 0,105903 | 0,0015708 | 0,00015708 | ||
19.05.2026, 10:16:43 | 67 | 10.670.119 19,41 % | 0,086634 | 0,00092439 | 0,00009243 |
