Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/22/2026, 10:50:59 | 25 | 10,084,357 25.22% | 40,000,000 | |
05/22/2026, 10:50:57 | 20 | 7,164,430 17.92% | 40,000,000 | |
05/22/2026, 10:50:55 | 21 | 7,860,022 19.66% | 40,000,000 | |
05/22/2026, 10:50:53 | 21 | 8,055,941 20.14% | 40,000,000 | |
05/22/2026, 10:50:51 | 23 | 8,759,469 21.9% | 40,000,000 | |
05/22/2026, 10:50:49 | 20 | 7,339,281 18.35% | 40,000,000 | |
05/22/2026, 10:50:47 | 22 | 7,390,612 18.48% | 40,000,000 | |
05/22/2026, 10:50:45 | 20 | 7,749,531 19.38% | 40,000,000 | |
05/22/2026, 10:50:43 | 21 | 7,147,466 17.87% | 40,000,000 | |
05/22/2026, 10:50:41 | 23 | 7,868,216 19.68% | 40,000,000 | |
05/22/2026, 10:50:39 | 25 | 9,998,031 25% | 40,000,000 | |
05/22/2026, 10:50:37 | 25 | 10,343,695 25.86% | 40,000,000 | |
05/22/2026, 10:50:35 | 23 | 8,373,037 20.94% | 40,000,000 | |
05/22/2026, 10:50:33 | 20 | 6,358,700 15.9% | 40,000,000 | |
05/22/2026, 10:50:31 | 28 | 11,876,712 29.7% | 40,000,000 | |
05/22/2026, 10:50:29 | 20 | 6,360,652 15.91% | 40,000,000 | |
05/22/2026, 10:50:27 | 20 | 7,994,827 19.99% | 40,000,000 | |
05/22/2026, 10:50:25 | 20 | 6,449,615 16.13% | 40,000,000 | |
05/22/2026, 10:50:23 | 18 | 6,264,899 15.67% | 40,000,000 | |
05/22/2026, 10:50:21 | 23 | 8,233,749 20.59% | 40,000,000 |
