Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 02.17.19 | 10 | 4.834 | 802.788 2,01% | < 0,000001 | ||
24/05/2026, 02.17.17 | 15 | 5.631 | 877.547 2,2% | < 0,000001 | ||
24/05/2026, 02.17.15 | 10 | 7.273 | 1.388.362 3,48% | < 0,000001 | ||
24/05/2026, 02.17.13 | 10 | 3.686 | 601.925 1,51% | < 0,000001 | ||
24/05/2026, 02.17.11 | 13 | 7.108 | 1.485.740 3,72% | < 0,000001 | ||
24/05/2026, 02.17.09 | 8 | 3.004 | 373.256 0,94% | < 0,000001 | ||
24/05/2026, 02.17.07 | 12 | 12.437 | 2.056.791 5,15% | < 0,000001 | ||
24/05/2026, 02.17.05 | 7 | 2.901 | 359.088 0,9% | < 0,000001 | ||
24/05/2026, 02.17.03 | 14 | 11.060 | 2.115.403 5,29% | < 0,000001 | ||
24/05/2026, 02.17.01 | 12 | 7.015 | 1.109.027 2,78% | < 0,000001 | ||
24/05/2026, 02.16.59 | 7 | 3.930 | 640.424 1,61% | < 0,000001 | ||
24/05/2026, 02.16.57 | 12 | 4.745 | 819.161 2,05% | < 0,000001 | ||
24/05/2026, 02.16.55 | 12 | 9.902 | 1.762.180 4,41% | < 0,000001 | ||
24/05/2026, 02.16.53 | 10 | 6.056 | 1.147.762 2,87% | < 0,000001 | ||
24/05/2026, 02.16.51 | 10 | 9.724 | 1.322.922 3,31% | < 0,000001 | ||
24/05/2026, 02.16.49 | 11 | 6.780 | 1.069.806 2,68% | < 0,000001 | ||
24/05/2026, 02.16.47 | 12 | 7.593 | 1.107.272 2,77% | < 0,000001 | ||
24/05/2026, 02.16.45 | 13 | 11.225 | 1.754.364 4,39% | < 0,000001 | ||
24/05/2026, 02.16.43 | 9 | 4.745 | 709.312 1,78% | < 0,000001 | ||
24/05/2026, 02.16.41 | 12 | 11.826 | 2.157.998 5,4% | < 0,000001 |
