Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 21.23.33 | 27 | 12.898 | 2.866.289 7,17% | < 0,000001 | ||
19/05/2026, 21.23.31 | 22 | 15.637 | 2.700.804 6,76% | < 0,000001 | ||
19/05/2026, 21.23.29 | 47 | 15.861 | 3.058.070 7,65% | < 0,000001 | ||
19/05/2026, 21.23.27 | 44 | 9.759 | 2.499.511 6,25% | < 0,000001 | ||
19/05/2026, 21.23.25 | 174 | 27.760 | 7.352.100 18,39% | < 0,000001 | ||
19/05/2026, 21.23.23 | 124 | 20.824 | 5.483.139 13,71% | < 0,000001 | ||
19/05/2026, 21.23.21 | 172 | 29.402 | 7.019.385 17,55% | < 0,000001 | ||
19/05/2026, 21.23.19 | 192 | 26.933 | 7.482.927 18,71% | < 0,000001 | ||
19/05/2026, 21.23.17 | 107 | 21.150 | 5.036.552 12,6% | < 0,000001 | ||
19/05/2026, 21.23.15 | 297 | 43.809 | 11.535.056 28,84% | < 0,000001 | ||
19/05/2026, 21.23.13 | 240 | 41.772 | 10.848.582 27,13% | < 0,000001 | ||
19/05/2026, 21.23.11 | 92 | 17.848 | 4.882.253 12,21% | < 0,000001 | ||
19/05/2026, 21.23.09 | 119 | 18.201 | 5.244.910 13,12% | < 0,000001 | ||
19/05/2026, 21.23.07 | 31 | 11.435 | 2.242.157 5,61% | < 0,000001 | ||
19/05/2026, 21.23.05 | 43 | 8.517 | 2.163.231 5,41% | < 0,000001 | ||
19/05/2026, 21.23.03 | 140 | 25.463 | 6.243.363 15,61% | < 0,000001 | ||
19/05/2026, 21.23.01 | 131 | 21.405 | 5.803.698 14,51% | < 0,000001 | ||
19/05/2026, 21.22.59 | 119 | 21.377 | 5.710.547 14,28% | < 0,000001 | ||
19/05/2026, 21.22.57 | 202 | 46.199 | 10.775.387 26,94% | < 0,000001 | ||
19/05/2026, 21.22.55 | 57 | 10.924 | 2.740.834 6,86% | < 0,000001 |
