Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 08.06.03 | 75 | 17.104 | 3.178.141 7,95% | < 0,000001 | ||
20/05/2026, 08.06.01 | 51 | 10.274 | 1.898.081 4,75% | < 0,000001 | ||
20/05/2026, 08.05.59 | 52 | 14.713 | 2.850.527 7,13% | < 0,000001 | ||
20/05/2026, 08.05.57 | 53 | 11.563 | 2.086.222 5,22% | < 0,000001 | ||
20/05/2026, 08.05.55 | 57 | 11.987 | 2.365.925 5,92% | < 0,000001 | ||
20/05/2026, 08.05.53 | 74 | 14.453 | 3.033.557 7,59% | < 0,000001 | ||
20/05/2026, 08.05.51 | 67 | 13.920 | 2.681.135 6,71% | < 0,000001 | ||
20/05/2026, 08.05.49 | 75 | 18.032 | 3.606.663 9,02% | < 0,000001 | ||
20/05/2026, 08.05.47 | 52 | 9.546 | 1.802.879 4,51% | < 0,000001 | ||
20/05/2026, 08.05.45 | 60 | 13.483 | 2.952.395 7,39% | < 0,000001 | ||
20/05/2026, 08.05.43 | 63 | 16.155 | 3.707.920 9,27% | < 0,000001 | ||
20/05/2026, 08.05.41 | 47 | 9.344 | 1.823.180 4,56% | < 0,000001 | ||
20/05/2026, 08.05.39 | 68 | 13.411 | 2.680.867 6,71% | < 0,000001 | ||
20/05/2026, 08.05.37 | 43 | 7.435 | 1.470.253 3,68% | < 0,000001 | ||
20/05/2026, 08.05.35 | 4 | 3.958 | 515.649 1,29% | < 0,000001 | ||
20/05/2026, 08.05.33 | 6 | 10.094 | 1.836.452 4,6% | < 0,000001 | ||
20/05/2026, 08.05.31 | 5 | 5.431 | 771.412 1,93% | < 0,000001 | ||
20/05/2026, 08.05.29 | 4 | 3.958 | 490.552 1,23% | < 0,000001 | ||
20/05/2026, 08.05.27 | 6 | 7.111 | 1.679.272 4,2% | < 0,000001 | ||
20/05/2026, 08.05.25 | 3 | 2.779 | 356.422 0,9% | < 0,000001 |
