Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 13.21.17 | 21 | 5.960 | 1.218.623 3,05% | < 0,000001 | ||
25/05/2026, 13.21.15 | 22 | 14.374 | 2.127.630 5,32% | < 0,000001 | ||
25/05/2026, 13.21.13 | 20 | 7.570 | 1.335.160 3,34% | < 0,000001 | ||
25/05/2026, 13.21.11 | 20 | 13.441 | 2.462.162 6,16% | < 0,000001 | ||
25/05/2026, 13.21.09 | 15 | 11.716 | 1.965.052 4,92% | < 0,000001 | ||
25/05/2026, 13.21.07 | 24 | 18.053 | 2.944.724 7,37% | < 0,000001 | ||
25/05/2026, 13.21.05 | 18 | 10.252 | 1.483.046 3,71% | < 0,000001 | ||
25/05/2026, 13.21.03 | 19 | 22.569 | 3.484.130 8,72% | < 0,000001 | ||
25/05/2026, 13.21.01 | 18 | 8.003 | 1.723.115 4,31% | < 0,000001 | ||
25/05/2026, 13.20.59 | 23 | 17.549 | 3.063.946 7,66% | < 0,000001 | ||
25/05/2026, 13.20.57 | 19 | 8.004 | 1.222.351 3,06% | < 0,000001 | ||
25/05/2026, 13.20.55 | 18 | 8.415 | 1.116.771 2,8% | < 0,000001 | ||
25/05/2026, 13.20.53 | 23 | 13.831 | 2.956.480 7,4% | < 0,000001 | ||
25/05/2026, 13.20.51 | 20 | 12.737 | 2.333.594 5,84% | < 0,000001 | ||
25/05/2026, 13.20.49 | 21 | 8.182 | 1.389.353 3,48% | < 0,000001 | ||
25/05/2026, 13.20.47 | 24 | 10.950 | 2.152.541 5,39% | < 0,000001 | ||
25/05/2026, 13.20.45 | 22 | 10.655 | 2.012.989 5,04% | < 0,000001 | ||
25/05/2026, 13.20.43 | 17 | 8.106 | 1.307.038 3,27% | < 0,000001 | ||
25/05/2026, 13.20.41 | 22 | 14.745 | 2.331.837 5,83% | < 0,000001 | ||
25/05/2026, 13.20.39 | 23 | 12.103 | 2.948.667 7,38% | < 0,000001 |
