Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
19/05/2026, 03.04.11 | 73 | 12.916.475 32,3% | 40.000.000 | |
19/05/2026, 03.04.09 | 86 | 17.687.895 44,22% | 40.000.000 | |
19/05/2026, 03.04.07 | 94 | 19.756.758 49,4% | 40.000.000 | |
19/05/2026, 03.04.05 | 106 | 21.853.787 54,64% | 40.000.000 | |
19/05/2026, 03.04.03 | 114 | 20.957.682 52,4% | 40.000.000 | |
19/05/2026, 03.04.01 | 119 | 21.799.046 54,5% | 40.000.000 | |
19/05/2026, 03.03.59 | 102 | 20.826.681 52,07% | 40.000.000 | |
19/05/2026, 03.03.57 | 109 | 21.765.232 54,42% | 40.000.000 | |
19/05/2026, 03.03.55 | 103 | 20.889.043 52,23% | 40.000.000 | |
19/05/2026, 03.03.53 | 99 | 21.883.491 54,71% | 40.000.000 | |
19/05/2026, 03.03.51 | 121 | 20.330.833 50,83% | 40.000.000 | |
19/05/2026, 03.03.49 | 91 | 21.921.916 54,81% | 40.000.000 | |
19/05/2026, 03.03.47 | 101 | 20.583.288 51,46% | 40.000.000 | |
19/05/2026, 03.03.45 | 113 | 22.175.523 55,44% | 40.000.000 | |
19/05/2026, 03.03.43 | 112 | 21.437.837 53,6% | 40.000.000 | |
19/05/2026, 03.03.41 | 154 | 31.888.599 79,73% | 40.000.000 | |
19/05/2026, 03.03.39 | 146 | 31.232.265 78,09% | 40.000.000 | |
19/05/2026, 03.03.37 | 143 | 31.630.462 79,08% | 40.000.000 | |
19/05/2026, 03.03.35 | 159 | 31.531.630 78,83% | 40.000.000 | |
19/05/2026, 03.03.33 | 174 | 35.994.227 89,99% | 40.000.000 |
