Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18/05/2026, 21.54.17 | 33 | 6.433.210 16,09% | 40.000.000 | |
18/05/2026, 21.54.15 | 39 | 9.221.971 23,06% | 40.000.000 | |
18/05/2026, 21.54.13 | 41 | 9.099.974 22,75% | 40.000.000 | |
18/05/2026, 21.54.11 | 42 | 33.071.970 82,68% | 40.000.000 | |
18/05/2026, 21.54.09 | 27 | 4.188.774 10,48% | 40.000.000 | |
18/05/2026, 21.54.07 | 34 | 7.686.687 19,22% | 40.000.000 | |
18/05/2026, 21.54.05 | 58 | 11.592.020 28,99% | 40.000.000 | |
18/05/2026, 21.54.03 | 53 | 13.928.334 34,83% | 40.000.000 | |
18/05/2026, 21.54.01 | 53 | 9.207.729 23,02% | 40.000.000 | |
18/05/2026, 21.53.59 | 39 | 10.269.675 25,68% | 40.000.000 | |
18/05/2026, 21.53.57 | 34 | 6.197.473 15,5% | 40.000.000 | |
18/05/2026, 21.53.55 | 47 | 14.366.808 35,92% | 40.000.000 | |
18/05/2026, 21.53.53 | 40 | 8.628.620 21,58% | 40.000.000 | |
18/05/2026, 21.53.51 | 40 | 10.116.442 25,3% | 40.000.000 | |
18/05/2026, 21.53.49 | 39 | 10.680.140 26,71% | 40.000.000 | |
18/05/2026, 21.53.47 | 33 | 8.206.992 20,52% | 40.000.000 | |
18/05/2026, 21.53.45 | 38 | 8.187.034 20,47% | 40.000.000 | |
18/05/2026, 21.53.43 | 33 | 6.169.212 15,43% | 40.000.000 | |
18/05/2026, 21.53.41 | 43 | 6.840.645 17,11% | 40.000.000 | |
18/05/2026, 21.53.39 | 33 | 6.558.411 16,4% | 40.000.000 |
