Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 03.01.57 | 8 | 4 720 355 143,210195 | 0KAVA | ||
19.05.2026 klo 03.01.51 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.01.46 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.01.40 | 14 | 47 389 508 777,33 | 0KAVA | ||
19.05.2026 klo 03.01.34 | 16 | 46 615 607 409,205 | 0KAVA | ||
19.05.2026 klo 03.01.28 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.01.23 | 7 | 1 780 977 191,995 | 0KAVA | ||
19.05.2026 klo 03.01.17 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.01.11 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.01.06 | 2 | 876 033 600 | 0KAVA | ||
19.05.2026 klo 03.01.00 | 5 | 2 829 810 682,663556 | 0KAVA | ||
19.05.2026 klo 03.00.54 | 2 | 898 234 330,722172 | 0KAVA | ||
19.05.2026 klo 03.00.48 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.00.43 | 6 | 3 069 947 629,5162 | 0KAVA | ||
19.05.2026 klo 03.00.37 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.00.31 | 6 | 3 586 297 831,451255 | 0KAVA | ||
19.05.2026 klo 03.00.25 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 03.00.20 | 4 | 12 566 560 162,902897 | 0KAVA | ||
19.05.2026 klo 03.00.14 | 8 | 187 972 712 113,45 | 0KAVA | ||
19.05.2026 klo 03.00.08 | 0 | 0KAVA | 0KAVA |











