Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 23.03.52 | 1 | 0,031197 | 0KAVA | ||
18.05.2026 klo 23.03.46 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.03.41 | 2 | 1 438 580 085,265 | 0KAVA | ||
18.05.2026 klo 23.03.35 | 1 | 0,032387 | 0KAVA | ||
18.05.2026 klo 23.03.29 | 1 | 452 626 000,452626 | 0KAVA | ||
18.05.2026 klo 23.03.24 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.03.18 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.03.12 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.03.07 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.03.01 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.02.55 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.02.49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.02.44 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.02.38 | 1 | 0,513201 | 0KAVA | ||
18.05.2026 klo 23.02.32 | 1 | 0,557411 | 0KAVA | ||
18.05.2026 klo 23.02.26 | 1 | 0,557421 | 0KAVA | ||
18.05.2026 klo 23.02.20 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 23.02.14 | 2 | 0,562503 | 0KAVA | ||
18.05.2026 klo 23.02.09 | 1 | 0,557545 | 0KAVA | ||
18.05.2026 klo 23.02.03 | 0 | 0KAVA | 0KAVA |











