Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 18:08:38 | 3,39 | 0,00001428 | |||||
dagSwapByOrderId | 27.05.2026, 19:25:17 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 14:18:03 | 3,39 | 0,00000678 | |||||
dagSwapByOrderId | 27.05.2026, 19:47:23 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 19:46:31 | 3,39 | 0,00000613 | |||||
dagSwapByOrderId | 27.05.2026, 19:54:59 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 18:14:56 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 18:24:43 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 15:35:48 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 20:27:32 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 19:24:50 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026, 14:48:51 | 3,39 | 0,00000625 | |||||
dagSwapByOrderId | 28.05.2026, 15:02:25 | 3,39 | 0,00000616 | |||||
dagSwapByOrderId | 28.05.2026, 13:51:55 | 3,39 | 0,00000601 | |||||
dagSwapByOrderId | 27.05.2026, 19:28:51 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 15:43:01 | 3,39 | 0,00000635 | |||||
dagSwapByOrderId | 27.05.2026, 16:01:37 | 3,39 | 0,00000615 | |||||
dagSwapByOrderId | 27.05.2026, 16:16:39 | 3,39 | 0,00000687 | |||||
dagSwapByOrderId | 27.05.2026, 17:36:25 | 3,39 | 0,00000603 | |||||
dagSwapByOrderId | 27.05.2026, 18:49:09 | 3,39 | 0,00000602 |
