Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 17:37:29 | 1 | 41 280 0,21% | 20 000 000 | 0,0000011 | ||
18.05.2026, 17:37:25 | 1 | 56 987 0,29% | 20 000 000 | 0,00000168 | ||
18.05.2026, 17:37:08 | 1 | 21 000 0,11% | 20 000 000 | 0,00002183 | ||
18.05.2026, 17:37:07 | 3 | 113 967 0,57% | 20 000 000 | 0,00000315 | ||
18.05.2026, 17:37:07 | 1 | 37 989 0,19% | 20 000 000 | 0,00000105 | ||
18.05.2026, 17:36:21 | 1 | 37 977 0,19% | 20 000 000 | 0,00000104 | ||
18.05.2026, 17:35:53 | 1 | 47 452 0,24% | 20 000 000 | 0,00000203 | ||
18.05.2026, 17:35:49 | 1 | 45 132 0,23% | 20 000 000 | 0,00000147 | ||
18.05.2026, 17:35:32 | 1 | 105 191 0,53% | 20 000 000 | 0,00000448 | ||
18.05.2026, 17:35:31 | 1 | 89 246 0,45% | 20 000 000 | 0,00000337 | ||
18.05.2026, 17:35:27 | 1 | 38 480 0,2% | 20 000 000 | 0,00000103 | ||
18.05.2026, 17:35:21 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000107 | ||
18.05.2026, 17:34:55 | 1 | 41 280 0,21% | 20 000 000 | 0,00000095 | ||
18.05.2026, 17:34:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002172 | ||
18.05.2026, 17:34:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000066 | ||
18.05.2026, 17:33:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000101 | ||
18.05.2026, 17:33:35 | 1 | 41 280 0,21% | 20 000 000 | 0,00000094 | ||
18.05.2026, 17:33:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00002171 | ||
18.05.2026, 17:33:31 | 1 | 37 906 0,19% | 20 000 000 | 0,00000088 | ||
18.05.2026, 17:33:28 | 1 | 41 280 0,21% | 20 000 000 | 0,000001 |
