Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 20:43:52 | 1 | 45 132 0,23% | 20 000 000 | 0,0000031 | ||
18.05.2026, 20:43:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00002276 | ||
18.05.2026, 20:43:48 | 1 | 38 492 0,2% | 20 000 000 | 0,00000221 | ||
18.05.2026, 20:43:47 | 1 | 21 000 0,11% | 20 000 000 | 0,00000154 | ||
18.05.2026, 20:43:41 | 1 | 122 877 0,62% | 20 000 000 | 0,00000303 | ||
18.05.2026, 20:43:35 | 1 | 41 292 0,21% | 20 000 000 | 0,00000204 | ||
18.05.2026, 20:43:17 | 1 | 44 312 0,23% | 20 000 000 | 0,00000196 | ||
18.05.2026, 20:43:11 | 1 | 115 252 0,58% | 20 000 000 | 0,00000358 | ||
18.05.2026, 20:43:11 | 1 | 41 292 0,21% | 20 000 000 | 0,00000195 | ||
18.05.2026, 20:43:08 | 1 | 68 170 0,35% | 20 000 000 | 0,00000361 | ||
18.05.2026, 20:42:58 | 1 | 21 000 0,11% | 20 000 000 | 0,00002246 | ||
18.05.2026, 20:42:57 | 1 | 185 156 0,93% | 20 000 000 | 0,00000929 | ||
18.05.2026, 20:42:52 | 1 | 31 784 0,16% | 20 000 000 | 0,00000167 | ||
18.05.2026, 20:42:49 | 1 | 21 000 0,11% | 20 000 000 | 0,00002246 | ||
18.05.2026, 20:42:47 | 1 | 21 000 0,11% | 20 000 000 | 0,00000136 | ||
18.05.2026, 20:42:46 | 1 | 47 462 0,24% | 20 000 000 | 0,00000357 | ||
18.05.2026, 20:42:45 | 1 | 256 472 1,29% | 20 000 000 | 0,00000332 | ||
18.05.2026, 20:42:44 | 1 | 149 973 0,75% | 20 000 000 | 0,00000286 | ||
18.05.2026, 20:42:44 | 1 | 37 262 0,19% | 20 000 000 | 0,00000135 | ||
18.05.2026, 20:42:43 | 1 | 349 133 1,75% | 20 000 000 | 0,0000173 |
