Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 03:04:52 | 1 | 47 452 0,24% | 20 000 000 | 0,00000251 | ||
19.05.2026, 03:04:51 | 1 | 35 313 0,18% | 20 000 000 | 0,00000118 | ||
19.05.2026, 03:04:48 | 1 | 41 280 0,21% | 20 000 000 | 0,00000122 | ||
19.05.2026, 03:04:45 | 1 | 31 784 0,16% | 20 000 000 | 0,00000105 | ||
19.05.2026, 03:04:45 | 1 | 131 371 0,66% | 20 000 000 | 0,00000149 | ||
19.05.2026, 03:04:42 | 1 | 146 910 0,74% | 20 000 000 | 0,00000179 | ||
19.05.2026, 03:04:41 | 1 | 118 346 0,6% | 20 000 000 | 0,00000299 | ||
19.05.2026, 03:04:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000133 | ||
19.05.2026, 03:04:30 | 1 | 147 460 0,74% | 20 000 000 | 0,00000421 | ||
19.05.2026, 03:04:29 | 1 | 22 280 0,12% | 20 000 000 | 0,0000012 | ||
19.05.2026, 03:04:29 | 1 | 245 709 1,23% | 20 000 000 | 0,00000474 | ||
19.05.2026, 03:04:19 | 1 | 119 240 0,6% | 20 000 000 | 0,00012496 | ||
19.05.2026, 03:04:13 | 1 | 246 163 1,24% | 20 000 000 | 0,00000475 | ||
19.05.2026, 03:04:11 | 1 | 150 576 0,76% | 20 000 000 | 0,0000043 | ||
19.05.2026, 03:04:10 | 1 | 38 480 0,2% | 20 000 000 | 0,0000014 | ||
19.05.2026, 03:04:09 | 1 | 24 824 0,13% | 20 000 000 | 0,00000156 | ||
19.05.2026, 03:04:06 | 1 | 246 139 1,24% | 20 000 000 | 0,00000503 | ||
19.05.2026, 03:04:02 | 1 | 150 540 0,76% | 20 000 000 | 0,00000451 | ||
19.05.2026, 03:04:02 | 1 | 150 432 0,76% | 20 000 000 | 0,00000462 | ||
19.05.2026, 03:04:01 | 1 | 52 784 0,27% | 20 000 000 | 0,00000126 |
