Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026, 11:38:06 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:38:02 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:59 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:56 | 1 | 37 977 | 0 | < 0,000001 | ||
30.05.2026, 11:37:53 | 1 | 47 102 | 0 | < 0,000001 | ||
30.05.2026, 11:37:49 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:46 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:43 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:40 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:37 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:34 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:30 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:27 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:24 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:21 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:18 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:14 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:11 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:08 | 0 | 0 | 0 | 0ETH | ||
30.05.2026, 11:37:05 | 0 | 0 | 0 | 0ETH |
