Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.05.2026, 18:50:17 | Post price | -- | -- | ||||
20.05.2026, 18:50:06 | Post price | -- | -- | ||||
20.05.2026, 18:50:00 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:49:54 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:48:57 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:48:40 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:48:40 | EVM txn | -- | 0 KAVA | -- | |||
20.05.2026, 18:48:00 | Send | 1 169,814508 KAVA | -- | ||||
20.05.2026, 18:47:31 | Post price | -- | -- | ||||
20.05.2026, 18:47:14 | Update IBC client | -- | -- | ||||
20.05.2026, 18:46:29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:29 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:17 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:17 | EVM txn | 0 KAVA | -- | ||||
20.05.2026, 18:46:00 | EVM txn | 0 KAVA | -- |
