Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
20.05.2026, 20:46:18 | 8 | 1 119 534 000 | 0KAVA | ||
20.05.2026, 20:46:12 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:46:06 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:46:00 | 3 | 2 026 374 800 | 0KAVA | ||
20.05.2026, 20:45:55 | 1 | 500 174 400 | 0KAVA | ||
20.05.2026, 20:45:49 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:45:43 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:45:38 | 4 | 952 777 508,205 | 0KAVA | ||
20.05.2026, 20:45:32 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:45:26 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:45:21 | 1 | 207 264 000 | 0KAVA | ||
20.05.2026, 20:45:15 | 1 | 0,0015 | 0KAVA | ||
20.05.2026, 20:45:09 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:45:03 | 1 | 0,0015 | 0KAVA | ||
20.05.2026, 20:44:58 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:44:52 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:44:46 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:44:41 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:44:35 | 0 | 0KAVA | 0KAVA | ||
20.05.2026, 20:44:29 | 0 | 0KAVA | 0KAVA |












