Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 20:57:20 | 3 | 8 347 247 580 | 0KAVA | ||
23.05.2026, 20:57:14 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 20:57:08 | 3 | 4 948 147 647,175 | 0KAVA | ||
23.05.2026, 20:57:03 | 3 | 8 332 882 350 | 0KAVA | ||
23.05.2026, 20:56:57 | 4 | 8 565 185 380 | 0KAVA | ||
23.05.2026, 20:56:51 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 20:56:46 | 3 | 4 675 292 810 | 0KAVA | ||
23.05.2026, 20:56:40 | 3 | 8 525 161 100 | 0KAVA | ||
23.05.2026, 20:56:34 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 20:56:29 | 2 | 4 363 831 030 | 0KAVA | ||
23.05.2026, 20:56:23 | 14 | 18 079 630 264,355 | 0KAVA | ||
23.05.2026, 20:56:17 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 20:56:11 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 20:56:06 | 3 | 4 947 557 393,145 | 0KAVA | ||
23.05.2026, 20:56:00 | 9 | 11 433 580 660,005 | 0KAVA | ||
23.05.2026, 20:55:54 | 0 | 0KAVA | 0KAVA | ||
23.05.2026, 20:55:49 | 7 | 28 909 126 656,145 | 0KAVA | ||
23.05.2026, 20:55:43 | 6 | 7 294 044 210,51 | 0KAVA | ||
23.05.2026, 20:55:37 | 5 | 3 063 388 693,877816 | 0KAVA | ||
23.05.2026, 20:55:31 | 0 | 0KAVA | 0KAVA |











