Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
31.05.2026, 08:58:12 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03017749 | |||||
31.05.2026, 08:58:11 | -- | Legacy Transaction | 53,39298963 | 0,000609 | |||||
31.05.2026, 08:58:11 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
31.05.2026, 08:58:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
31.05.2026, 08:58:09 | -- | Legacy Transaction | 27 423,5562578 | 0,0005775 | |||||
31.05.2026, 08:58:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31.05.2026, 08:58:09 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03017749 | |||||
31.05.2026, 08:58:08 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
31.05.2026, 08:58:08 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
31.05.2026, 08:58:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150127 | |||||
31.05.2026, 08:58:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31.05.2026, 08:58:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00775698 | |||||
31.05.2026, 08:58:06 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
31.05.2026, 08:58:06 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090776 | |||||
31.05.2026, 08:58:06 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00090915 | |||||
31.05.2026, 08:58:06 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03017749 | |||||
31.05.2026, 08:58:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
31.05.2026, 08:58:04 | -- | Legacy Transaction | 27 423,5568353 | 0,0005775 | |||||
31.05.2026, 08:58:03 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,03017749 | |||||
31.05.2026, 08:58:00 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 |
