Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 16:54:45 | 15 | 8 189 | 2 578 976 15,18% | 16 999 984 | 0,237384 | 0,000612 | ||
30.05.2026, 16:54:40 | 16 | 14 638 | 3 304 102 19,46% | 16 983 400 | 0,186598 | 0,000616 | ||
30.05.2026, 16:54:35 | 23 | 19 120 | 3 469 956 20,42% | 17 000 000 | 0,066956 | 0,000232 | ||
30.05.2026, 16:54:30 | 12 | 7 500 | 2 218 814 13,06% | 17 000 000 | 0,246873 | 0,000547 | ||
30.05.2026, 16:54:25 | 16 | 123 138 | 6 657 801 39,17% | 17 000 000 | 0,012965 | 0,000086 | ||
30.05.2026, 16:54:20 | 14 | 9 656 | 1 060 560 6,24% | 17 000 000 | 0,710332 | 0,000753 | ||
30.05.2026, 16:54:15 | 14 | 10 226 | 2 421 575 14,25% | 17 000 000 | 0,408976 | 0,00099 | ||
30.05.2026, 16:54:10 | 20 | 123 653 | 7 613 286 44,79% | 17 000 000 | 0,273924 | 0,002085 | ||
30.05.2026, 16:54:05 | 18 | 13 985 | 1 541 566 9,07% | 17 000 000 | 0,297117 | 0,000458 | ||
30.05.2026, 16:54:00 | 16 | 8 421 | 2 029 910 11,95% | 16 999 984 | 0,564919 | 0,001146 | ||
30.05.2026, 16:53:55 | 25 | 17 120 | 2 991 352 17,62% | 16 983 400 | 0,19658 | 0,000588 | ||
30.05.2026, 16:53:50 | 18 | 16 466 | 2 987 749 17,58% | 17 000 000 | 0,150795 | 0,00045 | ||
30.05.2026, 16:53:45 | 16 | 11 536 | 1 313 629 7,73% | 17 000 000 | 0,490924 | 0,000644 | ||
30.05.2026, 16:53:40 | 15 | 11 295 | 2 082 875 12,26% | 17 000 000 | 0,28352 | 0,00059 | ||
30.05.2026, 16:53:35 | 6 | 4 025 | 1 673 047 9,85% | 17 000 000 | 0,155085 | 0,000259 | ||
30.05.2026, 16:53:30 | 12 | 8 748 | 2 128 441 12,53% | 16 999 968 | 0,122029 | 0,000259 | ||
30.05.2026, 16:53:25 | 16 | 10 244 | 2 539 156 14,96% | 16 983 384 | 0,174929 | 0,000444 | ||
30.05.2026, 16:53:20 | 19 | 13 138 | 2 743 387 16,17% | 16 966 816 | 0,174855 | 0,000479 | ||
30.05.2026, 16:53:15 | 15 | 12 078 | 3 100 930 18,26% | 16 983 400 | 0,362515 | 0,001124 | ||
30.05.2026, 16:53:10 | 28 | 16 095 | 2 680 402 15,77% | 17 000 000 | 0,180382 | 0,000483 |
