Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026, 21:12:15 | 41 | 20 637 | 7 031 281 41,37% | 17 000 000 | 0,175545 | 0,001234 | ||
29.05.2026, 21:12:10 | 28 | 36 613 | 11 907 548 70,05% | 17 000 000 | 0,064774 | 0,000771 | ||
29.05.2026, 21:12:05 | 29 | 145 990 | 14 213 012 83,61% | 17 000 000 | 0,130581 | 0,001855 | ||
29.05.2026, 21:12:00 | 1 | 1 273 | 258 049 1,52% | 17 000 000 | 2 | 0,000516 | ||
29.05.2026, 21:11:55 | 11 | 19 861 | 9 125 841 53,69% | 17 000 000 | 0,052394 | 0,000478 | ||
29.05.2026, 21:11:50 | 17 | 23 698 | 9 856 071 57,98% | 17 000 000 | 0,105041 | 0,001035 | ||
29.05.2026, 21:11:45 | 35 | 35 772 | 12 277 591 72,23% | 17 000 000 | 0,66229 | 0,008131 | ||
29.05.2026, 21:11:40 | 26 | 117 659 | 7 720 456 45,42% | 16 999 968 | 0,23706 | 0,00183 | ||
29.05.2026, 21:11:35 | 10 | 25 273 | 13 540 737 79,73% | 16 983 384 | < 0,000001 | < 0,000001 | ||
29.05.2026, 21:11:30 | 34 | 22 190 | 4 209 933 24,77% | 16 999 984 | 0,184669 | 0,000777 | ||
29.05.2026, 21:11:25 | 23 | 24 567 | 10 309 893 60,71% | 16 983 400 | 0,029092 | 0,000299 | ||
29.05.2026, 21:11:20 | 23 | 35 926 | 12 178 899 71,65% | 17 000 000 | 0,085661 | 0,001043 | ||
29.05.2026, 21:11:15 | 25 | 28 098 | 10 416 577 61,28% | 17 000 000 | 0,00354 | 0,000036 | ||
29.05.2026, 21:11:10 | 37 | 24 256 | 4 261 005 25,07% | 17 000 000 | 0,035065 | 0,000149 | ||
29.05.2026, 21:11:05 | 28 | 35 094 | 15 352 746 90,32% | 17 000 000 | 0,030129 | 0,000462 | ||
29.05.2026, 21:11:00 | 33 | 27 113 | 7 044 776 41,44% | 17 000 000 | 1,004981 | 0,007079 | ||
29.05.2026, 21:10:55 | 28 | 27 644 | 9 820 434 57,77% | 17 000 000 | 0,067869 | 0,000666 | ||
29.05.2026, 21:10:50 | 23 | 27 824 | 10 838 814 63,76% | 16 999 984 | 0,586235 | 0,006354 | ||
29.05.2026, 21:10:45 | 17 | 21 256 | 9 468 877 55,76% | 16 983 400 | 0,103117 | 0,000976 | ||
29.05.2026, 21:10:40 | 20 | 23 345 | 9 864 075 58,03% | 17 000 000 | 0,532682 | 0,005254 |
