Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026, 07:23:50 | 6 | 4 368 | 383 980 2,26% | 17 000 000 | 0,930366 | 0,000357 | ||
26.05.2026, 07:23:45 | 26 | 19 353 | 3 111 554 18,31% | 17 000 000 | 1,049182 | 0,003264 | ||
26.05.2026, 07:23:40 | 14 | 16 368 | 1 837 967 10,82% | 17 000 000 | 0,72425 | 0,001331 | ||
26.05.2026, 07:23:35 | 12 | 10 654 | 1 747 077 10,28% | 17 000 000 | 1,21519 | 0,002123 | ||
26.05.2026, 07:23:30 | 6 | 6 630 | 1 691 294 9,95% | 17 000 000 | 0,792908 | 0,001341 | ||
26.05.2026, 07:23:25 | 16 | 12 103 | 1 644 465 9,68% | 17 000 000 | 0,871066 | 0,001432 | ||
26.05.2026, 07:23:20 | 7 | 5 763 | 1 438 658 8,47% | 16 999 984 | 0,914137 | 0,001315 | ||
26.05.2026, 07:23:15 | 16 | 12 015 | 2 059 861 12,13% | 16 983 400 | 0,726246 | 0,001495 | ||
26.05.2026, 07:23:10 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
26.05.2026, 07:23:05 | 15 | 12 479 | 2 338 997 13,76% | 17 000 000 | 0,837986 | 0,00196 | ||
26.05.2026, 07:23:00 | 16 | 12 999 | 2 104 983 12,39% | 16 999 984 | 0,971696 | 0,002045 | ||
26.05.2026, 07:22:55 | 22 | 14 194 | 2 149 548 12,66% | 16 983 400 | 0,600022 | 0,001289 | ||
26.05.2026, 07:22:50 | 26 | 25 538 | 3 728 928 21,94% | 17 000 000 | 0,824276 | 0,003073 | ||
26.05.2026, 07:22:45 | 27 | 17 793 | 2 663 240 15,67% | 17 000 000 | 0,964093 | 0,002567 | ||
26.05.2026, 07:22:40 | 0 | 921 | 0 | 16 999 984 | 0Gwei | 0xDAI | ||
26.05.2026, 07:22:35 | 34 | 37 917 | 6 273 684 36,95% | 16 983 400 | 1,303974 | 0,00818 | ||
26.05.2026, 07:22:30 | 7 | 6 605 | 972 374 5,72% | 17 000 000 | 0,854018 | 0,00083 | ||
26.05.2026, 07:22:25 | 20 | 13 902 | 4 841 944 28,49% | 17 000 000 | 1,160061 | 0,005616 | ||
26.05.2026, 07:22:20 | 8 | 12 783 | 2 565 228 15,09% | 17 000 000 | 1,028117 | 0,002637 | ||
26.05.2026, 07:22:15 | 22 | 16 517 | 3 120 377 18,36% | 17 000 000 | 0,845828 | 0,002639 |
