Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 04:09:15 | 18 | 13 052 | 3 069 884 18,06% | 17 000 000 | 0,198163 | 0,000608 | ||
31.05.2026, 04:09:10 | 20 | 12 032 | 2 617 012 15,4% | 17 000 000 | 0,221931 | 0,00058 | ||
31.05.2026, 04:09:05 | 12 | 10 277 | 2 889 445 17% | 17 000 000 | 0,250887 | 0,000724 | ||
31.05.2026, 04:09:00 | 11 | 12 262 | 3 048 980 17,94% | 17 000 000 | 0,074764 | 0,000227 | ||
31.05.2026, 04:08:55 | 19 | 101 082 | 7 319 446 43,06% | 17 000 000 | 0,251259 | 0,001839 | ||
31.05.2026, 04:08:50 | 1 | 1 166 | 1 109 518 6,53% | 17 000 000 | < 0,000001 | < 0,000001 | ||
31.05.2026, 04:08:45 | 7 | 5 108 | 2 286 821 13,46% | 17 000 000 | 0,012967 | 0,000029 | ||
31.05.2026, 04:08:40 | 12 | 10 498 | 2 391 540 14,07% | 17 000 000 | 0,155318 | 0,000371 | ||
31.05.2026, 04:08:35 | 12 | 11 205 | 2 770 526 16,3% | 17 000 000 | 0,010703 | 0,000029 | ||
31.05.2026, 04:08:30 | 16 | 10 074 | 2 527 294 14,87% | 17 000 000 | 0,265463 | 0,00067 | ||
31.05.2026, 04:08:25 | 15 | 12 929 | 2 832 060 16,66% | 17 000 000 | 0,060178 | 0,00017 | ||
31.05.2026, 04:08:20 | 13 | 10 333 | 2 037 404 11,99% | 17 000 000 | 0,189098 | 0,000385 | ||
31.05.2026, 04:08:15 | 17 | 17 438 | 2 833 835 16,67% | 17 000 000 | 0,176773 | 0,0005 | ||
31.05.2026, 04:08:10 | 12 | 9 899 | 2 622 010 15,43% | 17 000 000 | 0,179169 | 0,000469 | ||
31.05.2026, 04:08:05 | 9 | 8 435 | 2 298 281 13,52% | 17 000 000 | 0,450392 | 0,001035 | ||
31.05.2026, 04:08:00 | 20 | 14 523 | 3 038 283 17,88% | 17 000 000 | 0,42385 | 0,001287 | ||
31.05.2026, 04:07:55 | 29 | 15 030 | 3 781 565 22,25% | 17 000 000 | 0,383269 | 0,001449 | ||
31.05.2026, 04:07:50 | 0 | 920 | 0 | 16 999 984 | 0Gwei | 0xDAI | ||
31.05.2026, 04:07:45 | 11 | 136 751 | 7 166 495 42,2% | 16 983 400 | 0,032705 | 0,000234 | ||
31.05.2026, 04:07:40 | 10 | 10 205 | 2 099 416 12,35% | 17 000 000 | 0,212895 | 0,000446 |
