Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 01:21:35 | 15 | 6 708 | 2 363 283 13,91% | 17 000 000 | 0,016337 | 0,000038 | ||
30.05.2026, 01:21:30 | 28 | 147 696 | 10 175 820 59,86% | 17 000 000 | 0,136932 | 0,001392 | ||
30.05.2026, 01:21:25 | 54 | 39 613 | 7 705 198 45,33% | 17 000 000 | 11,225561 | 0,086494 | ||
30.05.2026, 01:21:20 | 9 | 9 877 | 1 753 737 10,32% | 17 000 000 | 1,022519 | 0,001793 | ||
30.05.2026, 01:21:15 | 44 | 143 212 | 9 726 495 57,22% | 17 000 000 | 26,509587 | 0,257844 | ||
30.05.2026, 01:21:05 | 20 | 23 792 | 8 918 050 52,46% | 17 000 000 | 0,024804 | 0,00022 | ||
30.05.2026, 01:21:00 | 37 | 23 497 | 3 830 506 22,54% | 17 000 000 | 0,201371 | 0,000771 | ||
30.05.2026, 01:20:55 | 36 | 25 025 | 3 830 994 22,54% | 17 000 000 | 0,118034 | 0,000451 | ||
30.05.2026, 01:20:50 | 32 | 21 998 | 4 051 918 23,84% | 17 000 000 | 0,10302 | 0,000417 | ||
30.05.2026, 01:20:45 | 31 | 162 595 | 16 562 034 97,43% | 17 000 000 | 0,101679 | 0,001682 | ||
30.05.2026, 01:20:35 | 29 | 20 592 | 3 818 086 22,46% | 16 999 984 | 0,528127 | 0,002016 | ||
30.05.2026, 01:20:30 | 33 | 30 769 | 9 763 642 57,49% | 16 983 400 | 0,006393 | 0,000061 | ||
30.05.2026, 01:20:25 | 21 | 8 470 | 2 430 245 14,3% | 17 000 000 | 0,119464 | 0,00029 | ||
30.05.2026, 01:20:20 | 76 | 67 547 | 13 242 796 77,9% | 17 000 000 | 0,09976 | 0,00132 | ||
30.05.2026, 01:20:15 | 9 | 11 059 | 1 682 699 9,9% | 17 000 000 | 1,078542 | 0,001814 | ||
30.05.2026, 01:20:10 | 2 | 2 137 | 192 398 1,14% | 16 999 968 | 0,100092 | 0,000019 | ||
30.05.2026, 01:20:05 | 34 | 26 265 | 4 348 519 25,61% | 16 983 384 | 0,330124 | 0,001435 | ||
30.05.2026, 01:20:00 | 38 | 28 569 | 4 618 510 27,23% | 16 966 816 | 0,110458 | 0,000509 | ||
30.05.2026, 01:19:55 | 32 | 18 650 | 4 194 426 24,7% | 16 983 400 | 0,23045 | 0,000966 | ||
30.05.2026, 01:19:50 | 69 | 46 124 | 5 995 985 35,28% | 17 000 000 | 0,234437 | 0,001404 |
