Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026, 00:10:50 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:50 | Send | 0,256807 ATOM | 0,003 ATOM | ||||
29.05.2026, 00:10:44 | Delegate | 0,039246 ATOM | |||||
29.05.2026, 00:10:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:44 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:38 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:38 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:32 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:27 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:21 | Send | 3 450,038119 ATOM | 0,00101 ATOM | ||||
29.05.2026, 00:10:21 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:21 | IBC receive | 0,003153 ATOM | |||||
29.05.2026, 00:10:15 | Send | 119,805 ATOM | 0,005 ATOM | ||||
29.05.2026, 00:10:15 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
29.05.2026, 00:10:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026, 00:10:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026, 00:10:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026, 00:10:09 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
29.05.2026, 00:10:09 | Send | 0,000001 ATOM | 0,0007 ATOM |
