Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.05.2026, 19:02:05 | Update IBC client | -- | 0,002356 ATOM | ||||
27.05.2026, 19:02:05 | IBC receive | 0,003121 ATOM | |||||
27.05.2026, 19:01:59 | IBC acknowledgement | -- | 0,001981 ATOM | ||||
27.05.2026, 19:01:59 | Update IBC client | -- | 0,001894 ATOM | ||||
27.05.2026, 19:01:54 | Send | 10,58503 ATOM | 0,0015 ATOM | ||||
27.05.2026, 19:01:48 | Send | 1 294,946997 ATOM | 0,02 ATOM | ||||
27.05.2026, 19:01:48 | MsgExecuteContract | 0,004051 ATOM | |||||
27.05.2026, 19:01:48 | Send | 10,58653 ATOM | 0,000939 ATOM | ||||
27.05.2026, 19:01:48 | IBC acknowledgement | -- | 0,00159 ATOM | ||||
27.05.2026, 19:01:48 | IBC transfer | 3,7 ATOM | 0,001087 ATOM | ||||
27.05.2026, 19:01:40 | IBC transfer | 0 ATOM | 0,001119 ATOM | ||||
27.05.2026, 19:01:40 | Send | 3,068501 ATOM | 0,000739 ATOM | ||||
27.05.2026, 19:01:22 | MsgTokenizeShares | 0,007725 ATOM | |||||
27.05.2026, 19:01:15 | MsgExecuteContract | 0,011124 ATOM | |||||
27.05.2026, 19:01:15 | Withdraw delegator reward | 0,003893 ATOM | |||||
27.05.2026, 19:01:03 | IBC receive | 0,002152 ATOM | |||||
27.05.2026, 19:01:03 | Update IBC client | -- | 0,00188 ATOM | ||||
27.05.2026, 19:00:51 | Update IBC client | -- | 0,002074 ATOM | ||||
27.05.2026, 19:00:45 | Send | 2,98 ATOM | 0,003 ATOM | ||||
27.05.2026, 19:00:39 | Update IBC client | -- | 0,002842 ATOM |
