Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2 737 | 27.05.2026, 13:01:29 | 23 000 | 1 | 0BNB | ||||
1 286 437 | 27.05.2026, 13:01:28 | 600 010 | -- | 0BNB | ||||
7 708 | 27.05.2026, 13:00:39 | 23 000 | 1 | 0BNB | ||||
1 286 398 | 27.05.2026, 13:00:34 | 600 000 | -- | 0BNB | ||||
3 004 | 27.05.2026, 13:00:32 | 2 500 000 | -- | 0BNB | ||||
1 286 397 | 27.05.2026, 13:00:28 | 600 010 | -- | 0BNB | ||||
3 430 | 27.05.2026, 13:00:26 | 2 500 000 | -- | 0BNB | ||||
167 362 | 27.05.2026, 13:00:25 | 600 000 | -- | 0BNB | ||||
12 295 375 | 27.05.2026, 13:00:12 | 53 000 | -- | 0BNB | ||||
1 286 384 | 27.05.2026, 13:00:08 | 600 000 | -- | 0BNB | ||||
1 286 362 | 27.05.2026, 12:59:28 | 600 000 | -- | 0BNB | ||||
1 286 360 | 27.05.2026, 12:59:27 | 600 010 | -- | 0BNB | ||||
1 286 344 | 27.05.2026, 12:59:05 | 600 000 | -- | 0BNB | ||||
100 728 | 27.05.2026, 12:58:54 | 300 004 | -- | 0BNB | ||||
151 039 | 27.05.2026, 12:58:43 | 600 000 | -- | 0BNB | ||||
1 286 335 | 27.05.2026, 12:58:42 | 600 000 | -- | 0BNB | ||||
1 286 329 | 27.05.2026, 12:58:39 | 600 010 | -- | 0BNB | ||||
1 286 314 | 27.05.2026, 12:58:14 | 600 000 | -- | 0BNB | ||||
45 140 | 27.05.2026, 12:57:59 | 1 619 821 | -- | 0BNB | ||||
2 427 | 27.05.2026, 12:57:56 | 2 500 000 | -- | 0BNB |
