Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026, 19:50:33 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:31 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:29 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:25 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
22.05.2026, 19:50:23 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:21 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:19 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:17 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:13 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
22.05.2026, 19:50:11 | 2 | 1 215 | 84 303 0,29% | < 0,000001 | ||
22.05.2026, 19:50:09 | 3 | 1 521 | 122 304 0,41% | < 0,000001 | ||
22.05.2026, 19:50:07 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:05 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:03 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
22.05.2026, 19:50:01 | 1 | 907 | 54 690 0,19% | < 0,000001 | ||
22.05.2026, 19:49:59 | 2 | 1 245 | 386 065 1,29% | < 0,000001 | ||
22.05.2026, 19:49:57 | 2 | 1 083 | 85 596 0,29% | < 0,000001 | ||
22.05.2026, 19:49:55 | 2 | 2 921 | 277 448 0,93% | < 0,000001 |
