Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026, 02:59:43 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:41 | 1 | 907 | 57 490 0,2% | < 0,000001 | ||
20.05.2026, 02:59:39 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:37 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:35 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:33 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:31 | 1 | 907 | 54 690 0,19% | < 0,000001 | ||
20.05.2026, 02:59:29 | 1 | 907 | 57 478 0,2% | < 0,000001 | ||
20.05.2026, 02:59:27 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:25 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:23 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:21 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:19 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:17 | 2 | 2 089 | 173 731 0,58% | < 0,000001 | ||
20.05.2026, 02:59:15 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:13 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:11 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:09 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:07 | 1 | 907 | 46 302 0,16% | < 0,000001 | ||
20.05.2026, 02:59:05 | 1 | 907 | 57 490 0,2% | < 0,000001 |
