Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.05.2026, 16:32:07 | 33 | 8 023 732 20,06% | 0,012973 | 0,00010409 | 0,00004608 | ||
20.05.2026, 16:32:06 | 27 | 4 337 409 10,85% | 0,414542 | 0,00179803 | 0,00002488 | ||
20.05.2026, 16:32:05 | 21 | 1 912 655 4,79% | 0,006979 | 0,00001334 | 0,00001103 | ||
20.05.2026, 16:32:04 | 30 | 8 121 027 20,31% | 0,235151 | 0,00190967 | 0,00004631 | ||
20.05.2026, 16:32:03 | 16 | 1 650 005 4,13% | 1,428086 | 0,00235634 | 0,00000947 | ||
20.05.2026, 16:32:02 | 41 | 4 391 220 10,98% | 14,279345 | 0,06270374 | 0,00002517 | ||
20.05.2026, 16:32:01 | 19 | 6 041 718 15,11% | 0,703522 | 0,00425048 | 0,00003443 | ||
20.05.2026, 16:32:00 | 42 | 3 931 888 9,83% | 17,402895 | 0,06842623 | 0,00002241 | ||
20.05.2026, 16:31:59 | 12 | 1 276 000 3,19% | 1,250156 | 0,00159519 | 0,00000733 | ||
20.05.2026, 16:31:58 | 15 | 4 943 829 12,36% | 5,477006 | 0,02707738 | 0,00002832 | ||
20.05.2026, 16:31:57 | 24 | 1 670 086 4,18% | 0,019504 | 0,00003257 | 0,00000963 | ||
20.05.2026, 16:31:56 | 37 | 2 214 558 5,54% | 0,341377 | 0,00075599 | 0,00001283 | ||
20.05.2026, 16:31:55 | 71 | 7 537 302 18,85% | 0,570987 | 0,0043037 | 0,00004324 | ||
20.05.2026, 16:31:54 | 92 | 4 173 952 10,44% | 0,023676 | 0,00009882 | 0,00002393 | ||
20.05.2026, 16:31:53 | 58 | 2 828 243 7,08% | 6,694982 | 0,01893503 | 0,00001627 | ||
20.05.2026, 16:31:52 | 66 | 7 386 804 18,47% | 0,045845 | 0,00033864 | 0,00004208 | ||
20.05.2026, 16:31:51 | 85 | 3 815 427 9,54% | 0,92383 | 0,0035248 | 0,00002174 | ||
20.05.2026, 16:31:50 | 72 | 3 358 032 8,4% | 3,567252 | 0,01197894 | 0,00001917 | ||
20.05.2026, 16:31:49 | 65 | 9 091 362 22,73% | 0,073611 | 0,00066922 | 0,00005114 | ||
20.05.2026, 16:31:48 | 57 | 2 172 072 5,44% | 0,005785 | 0,00001256 | 0,00001228 |
