Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.05.2026, 06:20:00 | 13 | 2 451 284 6,13% | 0,020999 | 0,00005147 | 0,00004374 | ||
22.05.2026, 06:19:59 | 27 | 15 727 389 39,32% | 0,01794 | 0,00028216 | 0,00027133 | ||
22.05.2026, 06:19:58 | 23 | 2 304 911 5,77% | 0,048298 | 0,00011132 | 0,00003995 | ||
22.05.2026, 06:19:57 | 14 | 2 176 657 5,45% | 0,022443 | 0,00004885 | 0,00003792 | ||
22.05.2026, 06:19:56 | 37 | 4 252 596 10,64% | 0,020763 | 0,00008829 | 0,00007404 | ||
22.05.2026, 06:19:55 | 26 | 2 761 703 6,91% | 0,076066 | 0,00021007 | 0,00004825 | ||
22.05.2026, 06:19:54 | 24 | 2 851 384 7,13% | 0,022672 | 0,00006464 | 0,00004997 | ||
22.05.2026, 06:19:53 | 24 | 22 174 262 55,44% | 0,017381 | 0,00038542 | 0,00037099 | ||
22.05.2026, 06:19:52 | 18 | 22 415 644 56,04% | 0,015887 | 0,00035613 | 0,00035567 | ||
22.05.2026, 06:19:51 | 43 | 3 580 134 8,96% | 0,020838 | 0,0000746 | 0,00005687 | ||
22.05.2026, 06:19:50 | 10 | 844 963 2,12% | 0,016335 | 0,0000138 | 0,00001354 | ||
22.05.2026, 06:19:49 | 14 | 759 124 1,9% | 0,023246 | 0,00001764 | 0,00001228 | ||
22.05.2026, 06:19:48 | 16 | 1 828 570 4,58% | 0,019254 | 0,0000352 | 0,00002976 | ||
22.05.2026, 06:19:47 | 23 | 1 962 460 4,91% | 0,098531 | 0,00019336 | 0,00003212 | ||
22.05.2026, 06:19:46 | 11 | 1 324 354 3,32% | 0,01669 | 0,0000221 | 0,00002184 | ||
22.05.2026, 06:19:45 | 11 | 1 101 892 2,76% | 0,021505 | 0,00002369 | 0,00001832 | ||
22.05.2026, 06:19:44 | 24 | 1 770 192 4,43% | 0,028384 | 0,00005024 | 0,00002963 | ||
22.05.2026, 06:19:43 | 45 | 3 350 321 8,38% | 0,063813 | 0,00021379 | 0,00005618 | ||
22.05.2026, 06:19:42 | 6 | 531 001 1,33% | 0,01742 | 0,00000925 | 0,00000899 | ||
22.05.2026, 06:19:41 | 28 | 2 384 127 5,97% | 0,344452 | 0,00082121 | 0,00004056 |
