Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-18 22:13:36 | 2 | 554 566 2,78 % | 20 000 000 | 0,00000383 | ||
2026-05-18 22:13:35 | 1 | 226 370 1,14 % | 20 000 000 | 0,00000169 | ||
2026-05-18 22:13:35 | 2 | 358 757 1,8 % | 20 000 000 | 0,00000326 | ||
2026-05-18 22:13:34 | 1 | 147 894 0,74 % | 20 000 000 | 0,00000179 | ||
2026-05-18 22:13:31 | 1 | 246 163 1,24 % | 20 000 000 | 0,0000044 | ||
2026-05-18 22:13:30 | 1 | 147 852 0,74 % | 20 000 000 | 0,0000018 | ||
2026-05-18 22:13:06 | 1 | 131 369 0,66 % | 20 000 000 | 0,00000149 | ||
2026-05-18 22:13:05 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000156 | ||
2026-05-18 22:12:58 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000225 | ||
2026-05-18 22:12:44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000081 | ||
2026-05-18 22:12:43 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000156 | ||
2026-05-18 22:12:41 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000225 | ||
2026-05-18 22:12:34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000136 | ||
2026-05-18 22:12:33 | 11 | 417 831 2,09 % | 20 000 000 | 0,00001443 | ||
2026-05-18 22:12:20 | 1 | 37 977 0,19 % | 20 000 000 | 0,00000129 | ||
2026-05-18 22:12:05 | 1 | 119 216 0,6 % | 20 000 000 | 0,00012504 | ||
2026-05-18 22:12:04 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000175 | ||
2026-05-18 22:11:51 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000251 | ||
2026-05-18 22:11:41 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000127 | ||
2026-05-18 22:11:10 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000136 |
