Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-18 22:20:03 | 2 | 341 513 1,71 % | 20 000 000 | 0,00000538 | ||
2026-05-18 22:20:01 | 1 | 134 866 0,68 % | 20 000 000 | 0,00000215 | ||
2026-05-18 22:20:00 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000155 | ||
2026-05-18 22:20:00 | 1 | 134 890 0,68 % | 20 000 000 | 0,0000019 | ||
2026-05-18 22:19:59 | 1 | 148 677 0,75 % | 20 000 000 | 0,00000225 | ||
2026-05-18 22:19:54 | 1 | 245 733 1,23 % | 20 000 000 | 0,00000558 | ||
2026-05-18 22:19:53 | 1 | 36 800 0,19 % | 20 000 000 | 0,00000198 | ||
2026-05-18 22:19:41 | 1 | 47 452 0,24 % | 20 000 000 | 0,00000285 | ||
2026-05-18 22:19:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000141 | ||
2026-05-18 22:19:09 | 1 | 121 545 0,61 % | 20 000 000 | 0,00000195 | ||
2026-05-18 22:19:01 | 1 | 718 181 3,6 % | 20 000 000 | 0,00000562 | ||
2026-05-18 22:18:45 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000129 | ||
2026-05-18 22:18:41 | 1 | 771 485 3,86 % | 20 000 000 | 0,00000514 | ||
2026-05-18 22:18:38 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000137 | ||
2026-05-18 22:18:37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000098 | ||
2026-05-18 22:18:36 | 1 | 711 359 3,56 % | 20 000 000 | 0,00000553 | ||
2026-05-18 22:18:35 | 1 | 142 128 0,72 % | 20 000 000 | 0,00000217 | ||
2026-05-18 22:18:35 | 1 | 150 648 0,76 % | 20 000 000 | 0,00000471 | ||
2026-05-18 22:18:34 | 1 | 97 160 0,49 % | 20 000 000 | 0,00000314 | ||
2026-05-18 22:18:32 | 1 | 198 510 1 % | 20 000 000 | 0,0000023 |
