Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-22 22:05:29 | 3 | 4 718 | 60 000 000 | 649 148 1,09 % | -0,000321 | ||
2026-05-22 22:05:27 | 7 | 10 567 | 60 000 000 | 1 932 950 3,23 % | 0,002303 | ||
2026-05-22 22:05:25 | 5 | 2 908 | 60 000 000 | 408 614 0,69 % | -0,000562 | ||
2026-05-22 22:05:23 | 2 | 1 067 | 60 000 000 | 112 424 0,19 % | -0,000858 | ||
2026-05-22 22:05:21 | 6 | 3 931 | 60 000 000 | 696 597 1,17 % | 0,000187 | ||
2026-05-22 22:05:19 | 3 | 4 459 | 60 000 000 | 557 935 0,93 % | -0,000647 | ||
2026-05-22 22:05:17 | 2 | 1 456 | 60 000 000 | 247 596 0,42 % | -0,000723 | ||
2026-05-22 22:05:15 | 3 | 1 514 | 60 000 000 | 194 721 0,33 % | -0,000486 | ||
2026-05-22 22:05:13 | 3 | 1 547 | 60 000 000 | 193 619 0,33 % | 0,001527 | ||
2026-05-22 22:05:11 | 3 | 2 303 | 60 000 000 | 254 032 0,43 % | -0,000826 | ||
2026-05-22 22:05:09 | 3 | 3 598 | 60 000 000 | 421 228 0,71 % | -0,000549 | ||
2026-05-22 22:05:07 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-22 22:05:05 | 3 | 1 547 | 60 000 000 | 174 882 0,3 % | 0,000362 | ||
2026-05-22 22:05:03 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-22 22:05:01 | 3 | 4 395 | 60 000 000 | 551 205 0,92 % | -0,000419 | ||
2026-05-22 22:04:59 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-22 22:04:57 | 6 | 4 991 | 60 000 000 | 947 300 1,58 % | 0,005686 | ||
2026-05-22 22:04:55 | 3 | 3 236 | 60 000 000 | 540 608 0,91 % | 0,008757 | ||
2026-05-22 22:04:53 | 4 | 2 403 | 60 000 000 | 337 837 0,57 % | -0,000632 | ||
2026-05-22 22:04:51 | 4 | 2 109 | 60 000 000 | 495 831 0,83 % | 0,004037 |
