Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-19 08:37:44 | 129 | 41 684 071 29,78 % | 140 000 000 | 349,290862 | 4,312249 | 10,24761518 | ||
2026-05-19 08:37:42 | 73 | 13 626 768 9,74 % | 140 000 000 | 428,288768 | 2,467706 | 3,36848531 | ||
2026-05-19 08:37:40 | 81 | 16 964 696 12,12 % | 140 000 000 | 370,885476 | 2,043459 | 4,24849977 | ||
2026-05-19 08:37:38 | 106 | 27 353 874 19,54 % | 140 000 000 | 350,438683 | 2,767807 | 6,81804768 | ||
2026-05-19 08:37:37 | 83 | 20 440 955 14,61 % | 140 000 000 | 383,231658 | 2,736522 | 5,09709888 | ||
2026-05-19 08:37:35 | 117 | 29 555 448 21,12 % | 140 000 000 | 339,920752 | 2,723264 | 7,32324585 | ||
2026-05-19 08:37:33 | 77 | 18 030 814 12,88 % | 140 000 000 | 356,418316 | 1,948947 | 4,47756514 | ||
2026-05-19 08:37:31 | 94 | 23 388 269 16,71 % | 140 000 000 | 357,304028 | 2,478825 | 5,87789743 | ||
2026-05-19 08:37:30 | 122 | 34 750 752 24,83 % | 140 000 000 | 354,574979 | 3,6767 | 8,64504676 | ||
2026-05-19 08:37:28 | 103 | 16 516 237 11,8 % | 140 000 000 | 361,368691 | 1,845904 | 4,12254621 | ||
2026-05-19 08:37:26 | 124 | 24 614 693 17,59 % | 140 000 000 | 359,802116 | 2,728931 | 6,12748675 | ||
2026-05-19 08:37:24 | 119 | 31 332 921 22,39 % | 140 000 000 | 375,306113 | 3,875741 | 7,88369482 | ||
2026-05-19 08:37:23 | 122 | 38 668 861 27,63 % | 140 000 000 | 355,061596 | 4,126581 | 9,6032462 | ||
2026-05-19 08:37:21 | 112 | 24 689 198 17,64 % | 140 000 000 | 365,080726 | 2,898878 | 6,1146723 | ||
2026-05-19 08:37:19 | 80 | 17 740 017 12,68 % | 140 000 000 | 372,696249 | 2,207357 | 4,40428012 | ||
2026-05-19 08:37:17 | 82 | 22 150 241 15,83 % | 140 000 000 | 344,522123 | 2,136752 | 5,49449562 | ||
2026-05-19 08:37:16 | 88 | 17 777 479 12,7 % | 140 000 000 | 378,475807 | 2,30794 | 4,42040552 | ||
2026-05-19 08:37:14 | 97 | 27 416 376 19,59 % | 140 000 000 | 349,793713 | 2,695347 | 6,8947281 | ||
2026-05-19 08:37:12 | 81 | 20 363 528 14,55 % | 140 000 000 | 365,339017 | 2,254343 | 5,18524736 | ||
2026-05-19 08:37:10 | 146 | 47 034 829 33,6 % | 140 000 000 | 336,890473 | 4,09651 | 11,7490753 |
