Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-29 22:24:43 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:40 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:37 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:34 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:30 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:27 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:24 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:21 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:18 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:14 | 1 | 134 805 | 0 | 0,000001 | ||
2026-05-29 22:24:11 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:07 | 1 | 616 764 | 0 | 0,000006 | ||
2026-05-29 22:24:04 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:24:00 | 1 | 599 112 | 0 | 0,000006 | ||
2026-05-29 22:23:57 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:23:53 | 1 | 581 716 | 0 | 0,000006 | ||
2026-05-29 22:23:50 | 0 | 0 | 0 | 0ETH | ||
2026-05-29 22:23:46 | 1 | 413 026 | 0 | 0,000004 | ||
2026-05-29 22:23:42 | 2 | 441 649 | 0 | 0,000004 | ||
2026-05-29 22:23:39 | 0 | 0 | 0 | 0ETH |
