Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-30 03:21:39 | 9 | 3 470 686 6,95 % | 50 000 000 | 0,00000129 | ||
2026-04-30 03:21:29 | 5 | 6 091 835 12,19 % | 50 000 000 | 0,00000044 | ||
2026-04-30 03:21:19 | 5 | 4 718 494 9,44 % | 50 000 000 | 0,00000033 | ||
2026-04-30 03:21:09 | 4 | 4 641 274 9,29 % | 50 000 000 | 0,00000026 | ||
2026-04-30 03:20:59 | 4 | 3 033 473 6,07 % | 50 000 000 | 0,00000207 | ||
2026-04-30 03:20:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000009 | ||
2026-04-30 03:20:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
2026-04-30 03:20:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,0000001 | ||
2026-04-30 03:20:19 | 4 | 3 216 070 6,44 % | 50 000 000 | 0,00000469 | ||
2026-04-30 03:20:09 | 5 | 5 831 958 11,67 % | 50 000 000 | 0,00000045 | ||
2026-04-30 03:19:59 | 5 | 5 009 463 10,02 % | 50 000 000 | 0,00000047 | ||
2026-04-30 03:19:49 | 9 | 6 882 128 13,77 % | 50 000 000 | 0,00000296 | ||
2026-04-30 03:19:39 | 8 | 5 537 288 11,08 % | 50 000 000 | 0,00000655 | ||
2026-04-30 03:19:29 | 5 | 3 562 824 7,13 % | 50 000 000 | 0,00000043 | ||
2026-04-30 03:19:19 | 7 | 3 872 239 7,75 % | 50 000 000 | 0,00000288 | ||
2026-04-30 03:19:09 | 6 | 5 476 152 10,96 % | 50 000 000 | 0,00000565 | ||
2026-04-30 03:18:59 | 6 | 3 656 600 7,32 % | 50 000 000 | 0,00000062 | ||
2026-04-30 03:18:49 | 5 | 3 580 041 7,17 % | 50 000 000 | 0,00000048 | ||
2026-04-30 03:18:39 | 8 | 3 953 623 7,91 % | 50 000 000 | 0,00000139 | ||
2026-04-30 03:18:29 | 7 | 4 195 875 8,4 % | 50 000 000 | 0,0000009 |
