Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
2026-05-28 17:23:57 | -- | Ethereum Dynamic Fee | 0,05 | 0,000525 | |||||
2026-05-28 17:23:57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00214167 | |||||
2026-05-28 17:23:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-05-28 17:23:55 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342042 | |||||
2026-05-28 17:23:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-28 17:23:52 | 0x8c8f8a00 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0009254 | |||||
2026-05-28 17:23:51 | -- | Value Transfer | 1 029,4112225 | 0,0005775 | |||||
2026-05-28 17:23:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-28 17:23:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01745208 | |||||
2026-05-28 17:23:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
2026-05-28 17:23:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-28 17:23:48 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
2026-05-28 17:23:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
2026-05-28 17:23:48 | withdrawReward | Smart Contract Execution | 0KLAY | 0,00240281 | |||||
2026-05-28 17:23:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
2026-05-28 17:23:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942874 | |||||
2026-05-28 17:23:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943427 | |||||
2026-05-28 17:23:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943009 | |||||
2026-05-28 17:23:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10943072 | |||||
2026-05-28 17:23:45 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
