Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-28 10:35:35 | 13 | 16 204 | 4 525 632 26,63 % | 17 000 000 | 0,391167 | 0,00177 | ||
2026-05-28 10:35:30 | 13 | 11 030 | 3 266 539 19,22 % | 17 000 000 | 0,125983 | 0,000411 | ||
2026-05-28 10:35:25 | 13 | 27 869 | 15 787 703 92,87 % | 17 000 000 | 0,026062 | 0,000411 | ||
2026-05-28 10:35:20 | 17 | 13 651 | 3 119 565 18,36 % | 17 000 000 | 0,162595 | 0,000507 | ||
2026-05-28 10:35:15 | 18 | 34 665 | 15 144 021 89,09 % | 17 000 000 | 0,092959 | 0,001407 | ||
2026-05-28 10:35:10 | 22 | 17 456 | 4 041 225 23,78 % | 17 000 000 | 0,098845 | 0,000399 | ||
2026-05-28 10:35:05 | 15 | 28 560 | 15 945 092 93,8 % | 17 000 000 | 0,04838 | 0,000771 | ||
2026-05-28 10:35:00 | 13 | 9 985 | 3 402 920 20,02 % | 17 000 000 | 0,116745 | 0,000397 | ||
2026-05-28 10:34:55 | 21 | 15 759 | 3 062 497 18,02 % | 17 000 000 | 0,052096 | 0,000159 | ||
2026-05-28 10:34:50 | 21 | 151 795 | 15 357 158 90,34 % | 17 000 000 | 0,057445 | 0,000882 | ||
2026-05-28 10:34:45 | 13 | 18 187 | 7 811 536 45,96 % | 17 000 000 | 0,07793 | 0,000608 | ||
2026-05-28 10:34:40 | 13 | 20 804 | 9 732 481 57,25 % | 17 000 000 | 0,062681 | 0,00061 | ||
2026-05-28 10:34:35 | 20 | 25 264 | 9 668 158 56,88 % | 17 000 000 | 0,079132 | 0,000765 | ||
2026-05-28 10:34:30 | 16 | 149 157 | 14 632 060 86,08 % | 17 000 000 | 0,02233 | 0,000326 | ||
2026-05-28 10:34:25 | 20 | 24 819 | 9 931 640 58,43 % | 17 000 000 | 0,017598 | 0,000174 | ||
2026-05-28 10:34:20 | 12 | 9 052 | 2 626 284 15,45 % | 17 000 000 | 0,018616 | 0,000048 | ||
2026-05-28 10:34:15 | 20 | 32 682 | 14 613 853 85,97 % | 17 000 000 | 0,045661 | 0,000667 | ||
2026-05-28 10:34:10 | 10 | 8 325 | 2 580 257 15,18 % | 17 000 000 | 0,066287 | 0,000171 | ||
2026-05-28 10:34:05 | 13 | 19 820 | 9 602 211 56,49 % | 17 000 000 | 0,077614 | 0,000745 | ||
2026-05-28 10:34:00 | 27 | 36 354 | 14 001 839 82,37 % | 17 000 000 | 0,290366 | 0,004065 |
