Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-18 22:07:55 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
2026-05-18 22:07:51 | 1 | 4 926 | 596 000 0,01 % | 281 474 976 710 655 | 1,152 | 0,00048 | ||
2026-05-18 22:07:46 | 1 | 730 | 48 601 0,01 % | 281 474 976 710 655 | 1,152 | 0,000039 | ||
2026-05-18 22:07:39 | 1 | 6 878 | 725 726 0,01 % | 281 474 976 710 655 | 1,152 | 0,000585 | ||
2026-05-18 22:07:34 | 1 | 730 | 48 459 0,01 % | 281 474 976 710 655 | 1,152 | 0,000039 | ||
2026-05-18 22:07:19 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
2026-05-18 22:06:44 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
2026-05-18 22:06:34 | 1 | 702 | 39 609 0,01 % | 281 474 976 710 655 | 1,152 | 0,000031 | ||
2026-05-18 22:06:16 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
2026-05-18 22:05:54 | 10 | 3 607 | 453 992 0,01 % | 281 474 976 710 655 | 1,014753 | 0,000322 | ||
2026-05-18 22:05:49 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014752 | 0,000031 | ||
2026-05-18 22:05:43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
2026-05-18 22:05:15 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
2026-05-18 22:04:43 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
2026-05-18 22:04:36 | 1 | 751 | 236 583 0,01 % | 281 474 976 710 655 | 6,313125 | 0,001045 | ||
2026-05-18 22:04:14 | 1 | 737 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 | ||
2026-05-18 22:04:09 | 1 | 1 320 | 1 521 456 0,01 % | 281 474 976 710 655 | 2 | 0,00213 | ||
2026-05-18 22:04:04 | 1 | 1 128 | 4 371 903 0,01 % | 281 474 976 710 655 | 2 | 0,00612 | ||
2026-05-18 22:03:38 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000014 | ||
2026-05-18 22:03:10 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1,007002 | 0,000055 |
