Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
2026-05-19 04:57:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:57:09 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:57:06 | 1 | 0 | 661 | 21 000 0,27 % | 8 000 000 | 11 | 2,048231 | ||
2026-05-19 04:56:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:56:53 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:56:45 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:56:35 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:56:28 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:56:12 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:56:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:56:04 | 1 | 0 | 659 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-19 04:55:48 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
2026-05-19 04:55:30 | 1 | 0 | 670 | 26 371 0,33 % | 8 007 811 | 10 | 2,048263 | ||
2026-05-19 04:54:40 | 2 | 0 | 768 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
2026-05-19 04:54:27 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:54:08 | 1 | 2 | 1 761 | 29 183 0,37 % | 8 000 000 | 10 | 2,048291 | ||
2026-05-19 04:53:41 | 2 | 0 | 791 | 50 183 0,63 % | 8 000 000 | 6,233784 | 2,048312 | ||
2026-05-19 04:53:41 | 1 | 0 | 662 | 21 000 0,27 % | 8 000 000 | 1 | 2,048021 | ||
2026-05-19 04:53:24 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
2026-05-19 04:53:16 | 3 | 1 | 1 569 | 95 620 1,2 % | 8 000 000 | 5,830208 | 2,048557 |
