Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 2026-05-27 19:08:38 | 1 748 | 10 000 0,71333217 | 0,17833304 | ||
8 | 2026-05-27 19:08:12 | 18 651 | 10 000 7,56657622 | 0,94582202 | ||
66 | 2026-05-27 19:07:24 | 32 439 | 10 000 16,80262072 | 0,25458516 | ||
43 | 2026-05-27 19:05:05 | 15 284 | 10 000 14,67723845 | 0,34133112 | ||
24 | 2026-05-27 19:03:24 | 8 659 | 10 000 5,83707618 | 0,2432115 | ||
13 | 2026-05-27 19:02:31 | 4 495 | 10 000 8,01714615 | 0,61670355 | ||
20 | 2026-05-27 19:01:04 | 5 475 | 10 000 1,82944348 | 0,09147217 | ||
4 | 2026-05-27 19:00:31 | 1 670 | 10 000 1,1565 | 0,289125 | ||
10 | 2026-05-27 19:00:01 | 3 895 | 10 000 5,60570448 | 0,56057044 | ||
6 | 2026-05-27 18:58:18 | 1 882 | 10 000 1,38147886 | 0,23024647 | ||
18 | 2026-05-27 18:57:42 | 8 245 | 10 000 3,58556405 | 0,199198 | ||
8 | 2026-05-27 18:56:52 | 2 531 | 10 000 3,57670224 | 0,44708778 | ||
15 | 2026-05-27 18:56:05 | 3 643 | 10 000 0,51776 | 0,03451733 | ||
3 | 2026-05-27 18:55:27 | 1 430 | 10 000 0,56960342 | 0,1898678 | ||
38 | 2026-05-27 18:55:11 | 10 247 | 10 000 6,51577733 | 0,17146782 | ||
1 | 2026-05-27 18:53:56 | 1 011 | 10 000 | 0DOGE | ||
36 | 2026-05-27 18:53:32 | 12 634 | 10 000 8,77338993 | 0,24370527 | ||
4 | 2026-05-27 18:51:56 | 2 512 | 10 000 2,4031588 | 0,6007897 | ||
27 | 2026-05-27 18:51:24 | 9 597 | 10 000 5,17433603 | 0,19164207 | ||
34 | 2026-05-27 18:49:31 | 10 296 | 10 000 4,49063204 | 0,13207741 |
