Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-26 03:47:59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:53 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:53 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:53 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:47 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:47 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:47 | Delegate | -- | 0,005931 ATOM | ||||
2026-05-26 03:47:47 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:47 | IBC receive | 0,002376 ATOM | |||||
2026-05-26 03:47:41 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:41 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:35 | Send | 0 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
2026-05-26 03:47:35 | Send | 0,000001 ATOM | 0,0007 ATOM |
