Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-29 01:28:11 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 01:28:11 | Withdraw delegator reward | 0,003691 ATOM | |||||
2026-05-29 01:28:11 | Send | 81,64 ATOM | 0,0025 ATOM | ||||
2026-05-29 01:28:11 | Update IBC client | -- | 0,001443 ATOM | ||||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-29 01:28:05 | Withdraw delegator reward | 0,013409 ATOM | |||||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-29 01:28:05 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
2026-05-29 01:27:59 | Send | 356,4457 ATOM | 0,0025 ATOM | ||||
2026-05-29 01:27:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 01:27:59 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
2026-05-29 01:27:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 01:27:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 01:27:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
2026-05-29 01:27:59 | Send | 0,00006 ATOM | 0,000938 ATOM |
